Moisturizing Rich Sunscreen SPF 30 T5
Item details
About Good Molecules Moisturizing Rich Sunscreen SPF 30
The Good Molecules Moisturizing Rich Sunscreen SPF 30 is an airy, nourishing lotion with a velvety finish that moisturizes and protects all skin tones and types from harmful UVA and UVB rays. Mineral zinc oxide at 11% forms a protective film to help prevent sunburn with minimal white cast, while shea butter and hyaluronic acid salt give intense hydration with no greasy residue.
Who It’s For
Suitable for all skin types; great for dry skin.
Key Ingredients
- 11% broad spectrum mineral zinc oxide filters harmful UVA and UVB rays and prevent sunburn
- Shea butter and very high molecular size hyaluronic acid salt hydrate and nourish the skin
How to Use
Apply liberally 15 minutes before sun exposure. Reapply at least every 2 hours. For children under 6 months, consult a doctor.
Keep out of eyes; rinse with water to remove if contact occurs. For external use only.
Other Details
- Size: 50 ml / 1.7 fl oz
- pH: 8.0
- Cruelty-free
- Vegan
- Fragrance-free
Ingredients
| Ingredients | % |
|---|---|
| Aqua/Water/Eau | 56.6% |
| Zinc Oxide | 11.2% |
| Caprylic/Capric Triglyceride | 5.6% |
| Heptyl Undecylenate | 5% |
| Propanediol | 3% |
| C18-21 Alkane | 2% |
| Cetyl Alcohol | 2% |
| Ethylhexyl Methoxycrylene | 2% |
| Cetearyl Alcohol | 1.8% |
| Glyceryl Stearate | 1.8% |
| Sodium Lauroyl Glutamate | 1.1% |
| Allantoin | 1% |
| Stearic Acid | 0.88% |
| Polyester-8 | 0.75% |
| Caprylyl Glycol | 0.71% |
| Vitis Vinifera (Grape) Seed Oil | 0.5% |
| Lauroyl Lysine | 0.5% |
| Butyrospermum Parkii (Shea) Butter | 0.5% |
| Polyhydroxystearic Acid | 0.4% |
| Acacia Senegal Gum | 0.39% |
| Xanthan Gum | 0.32% |
| Bisabolol | 0.3% |
| Tocopherol | 0.3% |
| Pongamia Pinnata Seed Extract | 0.25% |
| Sodium Gluconate | 0.2% |
| Sodium Hyaluronate | 0.2% |
| Phospholipids | 0.15% |
| Linoleic Acid | 0.15% |
| Phytosterols | 0.15% |
| Caprylhydroxamic Acid | 0.15% |
| Glycerin | 0.14% |
Disclaimer: The ingredients are subject to change at the Company's discretion. Please refer to product packaging for the most complete and up-to-date list of ingredients and percentages.